The Kerr County River Foundation is a non-profit organization dedicated to the enhancement of the Guadalupe River watershed in Kerr County through greenspace protection and expansion, education, and collaborative project-based programming.
Add Some FlowWhat We Do
Protecting and enhancing sensitive riparian areas and green spaces along the Guadalupe River watershed through policy, partnerships, and direct stewardship.
Water quality monitoring, aquatic habitat assessment, and community education including River Short Films and Coffee & Kayak community events.
Managing the Adopt a River Trail program with active volunteer steward groups maintaining the Guadalupe River corridor for public access and conservation.
The Kerr County River Foundation is working across every dimension of watershed health — from scientific monitoring and native plant restoration to community programs, partner development, and regional conservation planning.
| Restoration | Lions Park | Reimagining Lions Park as a vibrant community center focused on the River — enhancing public access, employing nature-based solutions for water quality protection, demonstrating riparian best management practices, and delivering beautification, personal health, and broader community and environmental benefits |
| Restoration | Deer & Pig Control | Axis deer removal underway at Town Creek; monitoring continues at SU River site |
| Restoration | Restoration Nursery Facility | Potential partnership with San Antonio Botanical Garden and other planting partners to develop best practices for growing "restoration ready" trees and plants |
| Restoration | Regional Conservation Plan | Partnership with HCA, San Antonio Botanical Garden, UGRA and other regional partners to develop a restoration and conservation plan for Kerr County |
| Science & Stewardship | Citizen Science Monitoring | Public use apps that engage citizen scientists in helping to monitor restoration progress throughout the Guadalupe River watershed in Kerr County |
| Science & Stewardship | GIS & Spatial Analysis | Vegetation analysis using aerial imagery acquired before and after the 4th of July flood event |
| Science & Stewardship | River Water Monitoring | Ongoing monitoring of water quality and aquatic conditions along the Guadalupe River corridor |
| Science & Stewardship | Aquatic Habitat Enhancement | Active program to assess and improve in-stream and riparian habitat conditions |
| Community | Adopt a River Trail | Volunteer stewardship program connecting community members to specific stretches of river trail |
| Community | Coffee + Kayak | Community paddle events building river culture and awareness among Kerr County residents |
| Community | Trash Free Gulf | Partnership with coastal advocacy group for clean rivers, complementing and expanding UGRA annual river cleanup events |
| Community | Hunt Tree Planting | Exploring KCRF-funded program to purchase and plant trees for riverfront landowners in Hunt and Ingram |
| Communications | KCRF Film Series | Short films showing people talking about the river, working in the river, enjoying the river |
| Communications | Story Tree & Story Map | Interactive narrative tools connecting people to specific trees, trails, and places along the river |
| Communications | Disaster Recovery Policy | Policy and science document articulating KCRF's approach to watershed stewardship for partners and funders |
Your contribution directly funds trail maintenance, water quality monitoring, educational programming, and critical conservation work along the Guadalupe River.